Search Tips
sorted by
- Title
- Date added
- Date modified
- Case status
- Location of case in SG report
- Year of the report
- Type of record
- Gender
- Was the victim a civil servant or member of the security forces or of the judiciary?
- Location of mentioned reprisals
- Alleged/likely perpetrators
- Was the reprisal based on new legislation?
- Does the report make general comment about country’s environment for engagement with UN?
- Is the country cited for a "pattern of reprisal" in the context of this case?
- Is a pattern of reprisals mentioned otherwise in the context of this case?
- Does the report cite "self-censorship" as an issue in the context of this case?
- How many times has the case been followed up in subsequent SG reports?
- In which SG report was this case followed up on? 0
- In which SG report was this case followed up on? 1
- In which SG report was this case followed up on? 2
- In which SG report was this case followed up on? 3
- In which SG report was this case followed up on? 4
- In which SG report was this case followed up on? 5
- In which SG report was this case followed up on? 6
- In which SG report was this case followed up on? 7
- In which SG report was this case followed up on? 8
- In which SG report was this case followed up on? 9
- In which SG report was this case followed up on? 10
- Belongs to Region
- Take action?
- ISHR campaign case
- Active campaign?
30 shown of 1173 entities
115 columns hidden
Title | Date added | Date modified | Template | Case status | Relevant SG report | From Country | Engagement with UN body | Location of mentioned reprisals | Story behind |
---|---|---|---|---|---|---|---|---|---|
Li Xiaoling | Feb 18, 2022 | Mar 13, 2023 | Cases |
| Zhuhai City | ||||
Alma Delia Reyna | Feb 18, 2022 | Sep 22, 2023 | Cases |
| Tamaulipas | ||||
Azza Soliman | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Cairo | ||||
Aminatou Haidar | Feb 18, 2022 | Sep 29, 2023 | Cases |
| Morocco; Geneva | ||||
Olga Valle | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Yamilka Abascal Sánchez | Feb 18, 2022 | Sep 29, 2023 | Cases |
| Pinar del Río | ||||
El Ghalia Djimi | Feb 18, 2022 | Sep 29, 2023 | Cases |
| Laayoune | ||||
Amaya Coppen | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Community leader | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Cauca department | ||||
Raheleh Rahemipor | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||
Salma Ashraf Abdel Halim Abdelghaffar | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Geneva; Egypt | ||||
Sawsan Hassan Elshowaya | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Khartoum | ||||
Porpen Khongkachonkiet | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||
Julissa Villanueva Barahona | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Dr. Harshinindar Kaur | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Geneva; Punjab region | ||||
Josefa Esterlina Meza | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Peñas Blancas border crossing with Costa Rica | ||||
Marie Louise Baricako | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Esther Omam Njomo | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Hedme Castro | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Tegucigalpa airport | ||||
Alicia Wallace | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Elena Urlaeva | Feb 18, 2022 | Mar 13, 2023 | Cases |
| Tashkent | ||||
Olaya Saadi | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Ge Zhihui | Feb 18, 2022 | Mar 13, 2023 | Cases |
| Beijing | ||||
Enas Oun | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||
Fatima al-Mutawa | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||
Jalila al-Salman | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Sayed Talal al-Musawi | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||
Nguyen Pham Ai Thuy | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Da Nang International Airport | ||||
Nedal Al-Salman | Feb 18, 2022 | Sep 29, 2023 | Cases |
| |||||
Sandya Ekneligoda | Feb 18, 2022 | Sep 29, 2023 | Cases |
| Geneva; Colombo |