Search Tips
sorted by
- Title
- Date added
- Date modified
- Case status
- Location of case in SG report
- Year of the report
- Type of record
- Gender
- Was the victim a civil servant or member of the security forces or of the judiciary?
- Location of mentioned reprisals
- Alleged/likely perpetrators
- Was the reprisal based on new legislation?
- Does the report make general comment about country’s environment for engagement with UN?
- Is the country cited for a "pattern of reprisal" in the context of this case?
- Is a pattern of reprisals mentioned otherwise in the context of this case?
- Does the report cite "self-censorship" as an issue in the context of this case?
- How many times has the case been followed up in subsequent SG reports?
- In which SG report was this case followed up on? 0
- In which SG report was this case followed up on? 1
- In which SG report was this case followed up on? 2
- In which SG report was this case followed up on? 3
- In which SG report was this case followed up on? 4
- In which SG report was this case followed up on? 5
- In which SG report was this case followed up on? 6
- In which SG report was this case followed up on? 7
- In which SG report was this case followed up on? 8
- In which SG report was this case followed up on? 9
- In which SG report was this case followed up on? 10
- Belongs to Region
- Take action?
- ISHR campaign case
- Active campaign?
30 shown of 1174 entities
117 columns hidden
Title | Date added | Date modified | Template | Case status | Relevant SG report | From Country | Engagement with UN body | Location of mentioned reprisals | Story behind | Country | Take Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Zhen Jianghua | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||||
Zara Alvarez | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||||
Zaheer Seepersad | Feb 18, 2022 | Feb 6, 2024 | Cases |
| St. Ann’s Psychiatric Hospital | ||||||
Yvette Ininahazwe | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||||
Youth Against Settlements centre | Feb 18, 2022 | May 28, 2025 | Cases |
| Hebron | ||||||
Yousef Kakeh Meimi | Feb 18, 2022 | May 28, 2025 | Cases |
| West Azerbaijan Province | ||||||
Yordy Tobias Bermúdez Gutierrez | Jul 20, 2023 | Feb 26, 2025 | Cases | Unknown |
| Maracaibo, Venezuela | |||||
Yones Douw | Jul 18, 2023 | Nov 15, 2024 | Cases |
| Nabire, Papua Province | ||||||
Yemen | Aug 9, 2021 | Jun 14, 2022 | Countries | ||||||||
Yaremis Flores | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||||
Yana Tannagasheva | Feb 18, 2022 | Nov 6, 2024 | Cases |
| |||||||
Yana Tannagasheva | Nov 7, 2024 | Nov 8, 2024 | Cases |
| UN Geneva | ||||||
Yamilka Abascal Sánchez | Feb 18, 2022 | Sep 29, 2023 | Cases |
| Pinar del Río | ||||||
Yahya Al-Assiri | Feb 18, 2022 | Mar 31, 2025 | Cases |
| |||||||
Yahia Bounouar | Feb 18, 2022 | May 28, 2025 | Cases |
| |||||||
Y Than Buon Dap | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Ea Bhôk Commune | ||||||
Y Sĩ Êban | Feb 26, 2025 | Feb 26, 2025 | Cases |
| Airport Ho Chi Minh City | ||||||
Y Krit Bdap | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Ea Bhôk Commune | ||||||
Y Khiu Niê | Feb 26, 2025 | Feb 26, 2025 | Cases |
| Airport Ho Chi Minh City | ||||||
Y Khen Nie | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Ea Bhôk Commune | ||||||
Y Bhuar Bdap | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Ea Bhôk Commune | ||||||
Xu Yan | Feb 18, 2022 | Nov 7, 2024 | Cases |
| |||||||
Women’s rights activists and organizations | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||||
women human rights defenders | Feb 19, 2025 | Feb 19, 2025 | Cases |
| Iraq | ||||||
women human rights defenders | Feb 19, 2025 | Feb 19, 2025 | Cases |
| |||||||
Woman human rights activist intending to brief CEDAW | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||||
Woman defender | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Ituango | ||||||
Witnesses, victims and sources | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||||
Witnesses, victims and organizations | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||||
Witnesses of the killings of large numbers of Bundu Dia Kongo supporters | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Kisantu |