Search Tips
sorted by
- Title
- Date added
- Date modified
- Case status
- Location of case in SG report
- Year of the report
- Type of record
- Gender
- Was the victim a civil servant or member of the security forces or of the judiciary?
- Location of mentioned reprisals
- Alleged/likely perpetrators
- Was the reprisal based on new legislation?
- Does the report make general comment about country’s environment for engagement with UN?
- Is the country cited for a "pattern of reprisal" in the context of this case?
- Is a pattern of reprisals mentioned otherwise in the context of this case?
- Does the report cite "self-censorship" as an issue in the context of this case?
- How many times has the case been followed up in subsequent SG reports?
- In which SG report was this case followed up on? 0
- In which SG report was this case followed up on? 1
- In which SG report was this case followed up on? 2
- In which SG report was this case followed up on? 3
- In which SG report was this case followed up on? 4
- In which SG report was this case followed up on? 5
- In which SG report was this case followed up on? 6
- In which SG report was this case followed up on? 7
- In which SG report was this case followed up on? 8
- In which SG report was this case followed up on? 9
- In which SG report was this case followed up on? 10
- In which SG report was this case followed up on? 11
- Belongs to Region
- Take action?
- ISHR campaign case
- Active campaign?
30 shown of 1171 entities
121 columns hidden
Title | Date added | Date modified | Template | Case status | Relevant SG report | From Country | Engagement with UN body | Location of mentioned reprisals | Story behind |
|---|---|---|---|---|---|---|---|---|---|
Erkin Musaev | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||
María Lourdes Afiuni | Feb 18, 2022 | Feb 27, 2025 | Cases |
| |||||
Osama Al-Najjar | Feb 18, 2022 | May 28, 2025 | Cases |
| Abu Dhabi | ||||
Imad Amara | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Cao Shunli | Feb 18, 2022 | Jul 2, 2025 | Cases |
| |||||
Anti-Discrimination Centre Memorial in Saint Petersburg | Feb 18, 2022 | May 28, 2025 | Cases |
| |||||
Nabeel Rajab | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Khurram Parvez | Feb 18, 2022 | Oct 3, 2025 | Cases |
| New Delhi | ||||
Non-governmental organisations | Feb 18, 2022 | Oct 3, 2025 | Cases | Russia | |||||
Dieudonné Bashirahishize | Feb 18, 2022 | Jul 3, 2025 | Cases |
| Bujumbura | ||||
Draft legislation on non-governmental organizations | Feb 18, 2022 | Sep 20, 2023 | Cases |
| |||||
Dr. Ahmed Shawky Abdelsattar Mohamed Amasha | Feb 18, 2022 | Oct 3, 2025 | Cases | Unresolved |
| Cairo | |||
Porpen Khongkachonkiet | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Armel Niyongere | Feb 18, 2022 | Jul 3, 2025 | Cases |
| Bujumbura | ||||
Lambert Nigarura | Feb 18, 2022 | Jul 3, 2025 | Cases |
| Bujumbura | ||||
Vital Nshimirimana | Feb 18, 2022 | Jul 3, 2025 | Cases |
| Bujumbura | ||||
Jiang Tianyong | Feb 18, 2022 | Oct 3, 2025 | Cases |
| Changsha, Hunan Province | ||||
Ahmed Mansoor | Feb 18, 2022 | Oct 3, 2025 | Cases |
| |||||
Mohammad Fahad Al-Qahtani | Feb 18, 2022 | Oct 3, 2025 | Cases |
| Riyadh | ||||
Anchana Heemmina | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Faisal al-Tamimi | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Li Wenzu | Feb 18, 2022 | Oct 3, 2025 | Cases |
| Beijing | ||||
Wang Qiaoling | Feb 18, 2022 | Oct 3, 2025 | Cases |
| |||||
Augusto Jordán Rodas Andrade | Feb 18, 2022 | Sep 21, 2023 | Cases |
| |||||
Commission on Human Rights of the Philippines | Feb 18, 2022 | Sep 29, 2023 | Cases |
| |||||
Essa Al Nukheifi | Feb 18, 2022 | Oct 3, 2025 | Cases |
| |||||
Nguyen Bac Truyen | Feb 18, 2022 | Jul 3, 2025 | Cases |
| Dong Thap Province; Ho Chi Minh City | ||||
Fawzan Mohsen Awad Al-Harbi | Feb 18, 2022 | Oct 3, 2025 | Cases |
| Riyadh | ||||
Ali Aarrass | Feb 18, 2022 | Sep 20, 2023 | Cases |
| Salé I Prison, Rabat | ||||
Mi Chongbiao | Feb 18, 2022 | Jul 3, 2025 | Cases |
| Guiyang City, Guizhou Province |