Search Tips
sorted by
- Title
- Date added
- Date modified
- Case status
- Location of case in SG report
- Year of the report
- Type of record
- Gender
- Was the victim a civil servant, member of the security forces or of the judiciary?
- Location of mentioned reprisals
- Alleged/likely perpetrators
- Was the reprisal based on new legislation?
- Does the report make general comment about country’s environment for engagement with UN?
- Is the country cited for a "pattern of reprisal" in the context of this case?
- Is a pattern of reprisals mentioned otherwise in the context of this case?
- Does the report cite "self-censorship" as an issue in the context of this case?
- How many times has the case been followed up in subsequent SG reports?
- In which SG report was this case followed up on? 0
- In which SG report was this case followed up on? 1
- In which SG report was this case followed up on? 2
- In which SG report was this case followed up on? 3
- In which SG report was this case followed up on? 4
- In which SG report was this case followed up on? 5
- In which SG report was this case followed up on? 6
- In which SG report was this case followed up on? 7
- In which SG report was this case followed up on? 8
- In which SG report was this case followed up on? 9
- In which SG report was this case followed up on? 10
- Belongs to Region
- Take action?
- ISHR campaign case
- Active campaign?
30 shown of 1112 entities
115 columns hidden
Title | Date added | Template | Case status | Relevant SG report | From Country | Engagement with UN body | Location of mentioned reprisals | Story behind |
---|---|---|---|---|---|---|---|---|
Oscar Kamau Kingara | Feb 18, 2022 | Cases |
| Nairobi | ||||
John Paul Oulu | Feb 18, 2022 | Cases |
| Nairobi | ||||
María Lourdes Afiuni | Feb 18, 2022 | Cases |
| |||||
Erkin Musaev | Feb 18, 2022 | Cases |
| |||||
Anti-Discrimination Centre Memorial in Saint Petersburg | Feb 18, 2022 | Cases |
| |||||
Osama Al-Najjar | Feb 18, 2022 | Cases |
| Abu Dhabi | ||||
Cao Shunli | Feb 18, 2022 | Cases |
| |||||
Kazuko Ito | Feb 18, 2022 | Cases |
| |||||
El Ghalia Djimi | Feb 18, 2022 | Cases |
| Laayoune | ||||
Faisal al-Tamimi | Feb 18, 2022 | Cases |
| |||||
Imad Amara | Feb 18, 2022 | Cases |
| |||||
Khurram Parvez | Feb 18, 2022 | Cases |
| New Delhi | ||||
Maximilienne Ngo Mbe | Feb 18, 2022 | Cases |
| |||||
Raheleh Rahemipor | Feb 18, 2022 | Cases |
| |||||
Ebtesam Abdulhusain Ali-Alsaegh | Feb 18, 2022 | Cases |
| Isa Town | ||||
Staff members of the Cairo Institute for Human Rights Studies (CIHRS) | Feb 18, 2022 | Cases |
| |||||
Draft legislation on non-governmental organizations | Feb 18, 2022 | Cases |
| |||||
Anchana Heemmina | Feb 18, 2022 | Cases |
| |||||
Porpen Khongkachonkiet | Feb 18, 2022 | Cases |
| |||||
Ali Aarrass | Feb 18, 2022 | Cases |
| Salé I Prison, Rabat | ||||
Nabeel Rajab | Feb 18, 2022 | Cases |
| |||||
Mohamad Ismat Mohamad Shaker Az | Feb 18, 2022 | Cases |
| |||||
Vital Nshimirimana | Feb 18, 2022 | Cases |
| Bujumbura | ||||
Armel Niyongere | Feb 18, 2022 | Cases |
| Bujumbura | ||||
Lambert Nigarura | Feb 18, 2022 | Cases |
| Bujumbura | ||||
Dieudonné Bashirahishize | Feb 18, 2022 | Cases |
| Bujumbura | ||||
Jiang Tianyong | Feb 18, 2022 | Cases |
| Changsha, Hunan Province | ||||
Wang Yu | Feb 18, 2022 | Cases |
| Beijing | ||||
Wang Qiaoling | Feb 18, 2022 | Cases |
| |||||
Dr. Ahmed Shawky Abdelsattar Mohamed Amasha | Feb 18, 2022 | Cases |
| Cairo |