Search Tips
sorted by
- Title
- Date added
- Date modified
- Case status
- Location of case in SG report
- Year of the report
- Type of record
- Gender
- Was the victim a civil servant or member of the security forces or of the judiciary?
- Location of mentioned reprisals
- Alleged/likely perpetrators
- Was the reprisal based on new legislation?
- Does the report make general comment about country’s environment for engagement with UN?
- Is the country cited for a "pattern of reprisal" in the context of this case?
- Is a pattern of reprisals mentioned otherwise in the context of this case?
- Does the report cite "self-censorship" as an issue in the context of this case?
- How many times has the case been followed up in subsequent SG reports?
- In which SG report was this case followed up on? 0
- In which SG report was this case followed up on? 1
- In which SG report was this case followed up on? 2
- In which SG report was this case followed up on? 3
- In which SG report was this case followed up on? 4
- In which SG report was this case followed up on? 5
- In which SG report was this case followed up on? 6
- In which SG report was this case followed up on? 7
- In which SG report was this case followed up on? 8
- In which SG report was this case followed up on? 9
- In which SG report was this case followed up on? 10
- In which SG report was this case followed up on? 11
- Belongs to Region
- Take action?
- ISHR campaign case
- Active campaign?
30 shown of 1171 entities
121 columns hidden
Title | Date added | Date modified | Template | Case status | Relevant SG report | From Country | Engagement with UN body | Location of mentioned reprisals | Story behind |
|---|---|---|---|---|---|---|---|---|---|
Alicia Wallace | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Sawsan Hassan Elshowaya | Feb 18, 2022 | Jul 22, 2025 | Cases |
| Khartoum | ||||
Nimalka Fernando | Feb 18, 2022 | May 28, 2025 | Cases |
| Geneva; Colombo | ||||
Tamara Sujú | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||
Hanane Baderraddine Abdalhafez Othman | Feb 18, 2022 | Jul 3, 2025 | Cases |
| Al Qanater Al Khayriyah Prison in the Governorate of Qalyubiya | ||||
Dr. Nada Dhaif | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Bahrain | ||||
Sirikan Charoensiri | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Mercedes De Freitas | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Geneva | ||||
Sarah Clarke | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Marrakech, Morocco | ||||
Maimouna Alpha Sy | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Oumtounsy | ||||
Aissata Anne | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Oumtounsy | ||||
Aissata Diallo | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Oumtounsy | ||||
Hang Tuan Chow | Feb 19, 2025 | Oct 3, 2025 | Cases |
| |||||
women human rights defenders | Feb 19, 2025 | Feb 19, 2025 | Cases |
| |||||
An indigenous woman human rights defender | Feb 19, 2025 | Feb 19, 2025 | Cases |
| Colombia | ||||
18/20 incidents of intimidation and reprisals by the police and other law enforcement bodies affecting six civil society activists (3 male/3 female) and 14 individuals (6 male/8 female) who engaged, or sought to engage with the United Nations to raise human rights concerns | Nov 8, 2024 | Nov 8, 2024 | Cases |
| Uzbekistan | ||||
women human rights defenders | Feb 19, 2025 | Feb 19, 2025 | Cases |
| Iraq | ||||
Claudia González Orellana | Feb 19, 2025 | Oct 3, 2025 | Cases |
| Guatemala | ||||
Tininiska Rivera Castellón | Feb 19, 2025 | Oct 3, 2025 | Cases |
| |||||
Hedme Castro | Feb 18, 2022 | Jul 3, 2025 | Cases |
| Tegucigalpa airport | ||||
Marie Louise Baricako | Feb 18, 2022 | Jul 8, 2025 | Cases |
| |||||
Azza Soliman | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Cairo | ||||
Teesta Setalvad | Feb 18, 2022 | Mar 4, 2025 | Cases |
| |||||
Alma Delia Reyna | Feb 18, 2022 | Sep 22, 2023 | Cases |
| Tamaulipas | ||||
Stella Matutina | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Geneva | ||||
Peng Lanlan | Feb 18, 2022 | May 28, 2025 | Cases |
| |||||
Shahindha Ismail | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Anchana Heemmina | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Li Yuhan | Feb 18, 2022 | Jul 8, 2025 | Cases |
| Shenyang City | ||||
Sy Yaya Ousmane | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Oumtounsy |