Search Tips
sorted by
- Title
- Date added
- Date modified
- Case status
- Location of case in SG report
- Year of the report
- Type of record
- Gender
- Was the victim a civil servant, member of the security forces or of the judiciary?
- Location of mentioned reprisals
- Alleged/likely perpetrators
- Was the reprisal based on new legislation?
- Does the report make general comment about country’s environment for engagement with UN?
- Is the country cited for a "pattern of reprisal" in the context of this case?
- Is a pattern of reprisals mentioned otherwise in the context of this case?
- Does the report cite "self-censorship" as an issue in the context of this case?
- How many times has the case been followed up in subsequent SG reports?
- In which SG report was this case followed up on? 0
- In which SG report was this case followed up on? 1
- In which SG report was this case followed up on? 2
- In which SG report was this case followed up on? 3
- In which SG report was this case followed up on? 4
- In which SG report was this case followed up on? 5
- In which SG report was this case followed up on? 6
- In which SG report was this case followed up on? 7
- In which SG report was this case followed up on? 8
- In which SG report was this case followed up on? 9
- In which SG report was this case followed up on? 10
- Belongs to Region
- Take action?
- ISHR campaign case
- Active campaign?
30 shown of 1112 entities
115 columns hidden
Title | Date added | Template | Case status | Relevant SG report | From Country | Engagement with UN body | Location of mentioned reprisals | Story behind |
---|---|---|---|---|---|---|---|---|
Mohammed Al-Maskati | Feb 18, 2022 | Cases |
| Bahrain | ||||
Kursat Çevik | Feb 18, 2022 | Cases |
| |||||
Shahindha Ismail | Feb 18, 2022 | Cases |
| |||||
Yana Tannagasheva | Feb 18, 2022 | Cases |
| |||||
12 of 27 individuals who are unspecified | Feb 18, 2022 | Cases |
| in the conflict-affected areas of the Eastern part of the country | ||||
Human rights defenders taking part in Bahrain UPR | Feb 18, 2022 | Cases |
| |||||
Dr. Saravanamuttu | Feb 18, 2022 | Cases |
| Colombo | ||||
Human rights defender (2012, Bahrain) | Feb 18, 2022 | Cases |
| |||||
Carlos Yamil Paez Diaz | Feb 18, 2022 | Cases |
| |||||
Individuals who collaborate with the United Nations | Feb 18, 2022 | Cases |
| |||||
Anchana Heemmina | Feb 18, 2022 | Cases |
| |||||
Vladislav Tannagashev | Feb 18, 2022 | Cases |
| |||||
Detainees | Feb 18, 2022 | Cases |
| Detention facilities | ||||
Porpen Khongkachonkiet | Feb 18, 2022 | Cases |
| |||||
Prominent lawyer and human rights defender | Feb 18, 2022 | Cases |
| |||||
Nimalka Fernando | Feb 18, 2022 | Cases |
| Geneva; Colombo | ||||
Watch for Human Rights | Feb 18, 2022 | Cases |
| Taizz governorate | ||||
Commission on Human Rights of the Philippines | Feb 18, 2022 | Cases |
| |||||
Members of Plataforma EPU | Feb 18, 2022 | Cases |
| |||||
Pascal Nyilibakwe | Feb 18, 2022 | Cases |
| |||||
Hedme Castro | Feb 18, 2022 | Cases |
| Tegucigalpa airport | ||||
Individuals who had engaged in the UPR process | Feb 18, 2022 | Cases |
| |||||
Chairperson of steering committee for UPR report | Feb 18, 2022 | Cases |
| |||||
Sunila Abeysekera | Feb 18, 2022 | Cases |
| Geneva; Colombo | ||||
Sunanda Deshapriya | Feb 18, 2022 | Cases |
| Colombo | ||||
UNMISS personnel and United Nations facilities | Feb 18, 2022 | Cases |
| |||||
#2 of 5 incidents of intimidation and reprisals | Jul 18, 2023 | Cases | Unknown |
| Democratic Republic of the Congo | |||
#3 of 5 five incidents of intimidation and reprisals | Jul 18, 2023 | Cases | Unknown |
| Democratic Republic of the Congo | |||
Control Ciudadano | Jul 20, 2023 | Cases | Unknown |
| Venezuela | |||
5 of five incidents of intimidation and reprisals affecting 48 victims of human rights violations participating in a trial | Jul 18, 2023 | Cases | Unknown |
| Democratic Republic of the Congo |