Search Tips
sorted by
- Title
- Date added
- Date modified
- Case status
- Location of case in SG report
- Year of the report
- Type of record
- Gender
- Was the victim a civil servant or member of the security forces or of the judiciary?
- Location of mentioned reprisals
- Alleged/likely perpetrators
- Was the reprisal based on new legislation?
- Does the report make general comment about country’s environment for engagement with UN?
- Is the country cited for a "pattern of reprisal" in the context of this case?
- Is a pattern of reprisals mentioned otherwise in the context of this case?
- Does the report cite "self-censorship" as an issue in the context of this case?
- How many times has the case been followed up in subsequent SG reports?
- In which SG report was this case followed up on? 0
- In which SG report was this case followed up on? 1
- In which SG report was this case followed up on? 2
- In which SG report was this case followed up on? 3
- In which SG report was this case followed up on? 4
- In which SG report was this case followed up on? 5
- In which SG report was this case followed up on? 6
- In which SG report was this case followed up on? 7
- In which SG report was this case followed up on? 8
- In which SG report was this case followed up on? 9
- In which SG report was this case followed up on? 10
- In which SG report was this case followed up on? 11
- Belongs to Region
- Take action?
- ISHR campaign case
- Active campaign?
30 shown of 1171 entities
121 columns hidden
Title | Date added | Date modified | Template | Case status | Relevant SG report | From Country | Engagement with UN body | Location of mentioned reprisals | Story behind |
|---|---|---|---|---|---|---|---|---|---|
Residents of IDP camp | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Victims and witnesses (2010) | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Bungoma | ||||
Teesta Setalvad | Feb 18, 2022 | Mar 4, 2025 | Cases |
| |||||
Sisters’ Arab Forum for Human Rights | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||||
General situation addressed | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
General situation addressed | Feb 18, 2022 | Jul 8, 2025 | Cases |
| |||||
Yamilka Abascal Sánchez | Feb 18, 2022 | Sep 29, 2023 | Cases |
| Pinar del Río | ||||
Raheleh Rahemipor | Feb 18, 2022 | Jul 22, 2025 | Cases |
| |||||
13 members of Initiative pour la résurgence de la mouvement abolitionniste (IRA). | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Ramiro López Vázquez | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Abdul Rahman Alhaj Ali | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Khine Myo Htun (aka Khaing Myo Htun) | Feb 18, 2022 | Jul 22, 2025 | Cases |
| |||||
Persons deprived of liberty in Mocoví and San Pedro prisons | Feb 18, 2022 | Jul 8, 2025 | Cases |
| Mocoví and San Pedro prisons | ||||
Marie Louise Baricako | Feb 18, 2022 | Jul 8, 2025 | Cases |
| |||||
Members of the Cubalex Legal Information Center | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
General situation addressed | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Nabeel Rajab | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Victims and witnesses | Feb 18, 2022 | Jul 22, 2025 | Cases |
| |||||
Detainees | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Detention facilities | ||||
Khurram Parvez | Feb 18, 2022 | Oct 3, 2025 | Cases |
| New Delhi | ||||
International legal team composed of Omnia Strategy LLP, Crowell & Moring LLP, Doughty Street Chambers, and 4 New Square | Feb 18, 2022 | Sep 20, 2023 | Cases |
| |||||
General situation addressed | Feb 18, 2022 | Jul 8, 2025 | Cases |
| |||||
Relatives of convicted IRPT members | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||||
Osman Isci | Feb 18, 2022 | Jul 3, 2025 | Cases |
| |||||
Felipe Hinojo Alonso | Feb 18, 2022 | Nov 6, 2024 | Cases |
| Aguascalientes | ||||
Alma Delia Reyna | Feb 18, 2022 | Sep 22, 2023 | Cases |
| Tamaulipas | ||||
Radio Darío | Feb 18, 2022 | Feb 6, 2024 | Cases |
| León | ||||
Aminatou Haidar | Feb 18, 2022 | Jul 8, 2025 | Cases |
| Morocco; Geneva | ||||
Journalist and director of a community radio station | Feb 18, 2022 | Feb 6, 2024 | Cases |
| in the conflict-affected areas of the Eastern part of the country | ||||
Nine human rights defenders | Feb 18, 2022 | Feb 6, 2024 | Cases |
| Masisi territory of North Kivu |