Search Tips
sorted by
- Title
- Date added
- Date modified
- Case status
- Location of case in SG report
- Year of the report
- Type of record
- Gender
- Was the victim a civil servant, member of the security forces or of the judiciary?
- Alleged/likely perpetrators
- Was the reprisal based on new legislation?
- Does the report make general comment about country’s environment for engagement with UN?
- Is the country cited for a "pattern of reprisal" in the context of this case?
- Is a pattern of reprisals mentioned otherwise in the context of this case?
- Does the report cite "self-censorship" as an issue in the context of this case?
- How many times has the case been followed up in subsequent SG reports?
23 shown of 23 entities
101 columns hidden
Title | Date added | Date modified | Template | Case status | Relevant SG report | From Country | Engagement with UN body |
---|---|---|---|---|---|---|---|
Victims prevented from formal reporting and registration of enforced disappearances | Jul 12, 2023 | Feb 6, 2024 | Cases | Unknown |
| ||
Individuals who cooperated with the Commission of Inquiry on Burundi | Jul 12, 2023 | Feb 6, 2024 | Cases | Unknown |
| ||
Others who did not consent to be named in report | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Vital Nshimirimana | Feb 18, 2022 | Feb 6, 2024 | Cases | Unresolved |
| ||
Pacifique Nininahazwe | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Alexandre Niyungeko | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Eulalie Nibizi | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Pierre Claver Mbonimpa | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Yvette Ininahazwe | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Janvier Bigirimana | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Pacifique Nininahazwe (2015) | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Vital Nshimirimana | Feb 18, 2022 | Nov 7, 2024 | Cases |
| |||
Lambert Nigarura | Feb 18, 2022 | Nov 7, 2024 | Cases |
| |||
Dieudonné Bashirahishize | Feb 18, 2022 | Nov 7, 2024 | Cases |
| |||
Members of NGOs with whom experts had met | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||
Preemptive statement made to ensure no reprisals will occur | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
General situation addressed | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Marie Louise Baricako | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Civil society representatives with ECOSOC accreditation, including members of the Burundian Coalition of Human Rights Defenders | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Persons who had cooperated or sought to cooperate with the United Nations | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Those individuals who cooperated or who wished to cooperate with the investigation | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Armel Niyongere | Feb 18, 2022 | Nov 7, 2024 | Cases |
| |||
Victims and witnesses who provided testimonies | Feb 18, 2022 | Feb 6, 2024 | Cases |
|
23 shown of 23 entities