Search Tips
sorted by
- Title
- Date added
- Date modified
- Case status
- Location of case in SG report
- Year of the report
- Type of record
- Gender
- Was the victim a civil servant, member of the security forces or of the judiciary?
- Alleged/likely perpetrators
- Was the reprisal based on new legislation?
- Does the report make general comment about country’s environment for engagement with UN?
- Is the country cited for a "pattern of reprisal" in the context of this case?
- Is a pattern of reprisals mentioned otherwise in the context of this case?
- Does the report cite "self-censorship" as an issue in the context of this case?
- How many times has the case been followed up in subsequent SG reports?
9 shown of 9 entities
101 columns hidden
Title | Date added | Date modified | Template | Case status | Relevant SG report | From Country | Engagement with UN body |
---|---|---|---|---|---|---|---|
Organizations which carry out any activities that “promote migration” or for “immigration activities” | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Cooperation with UN entities assisting migrants and refugees | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Foreign funded NGOs | Feb 18, 2022 | Feb 6, 2024 | Cases |
| |||
Unnamed individual/group/organization | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||
More than 200 names of people part of a group regarded by Prime Minister Orbán as “mercenaries paid by George Soros to topple the Government. | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||
Amnesty International Hungary | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||
Hungarian Helsinki Committee | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||
K-Monitor | Feb 18, 2022 | Mar 13, 2023 | Cases |
| |||
Validity (formerly Mental Disability Advocacy Centre) | Feb 18, 2022 | Mar 13, 2023 | Cases |
|
9 shown of 9 entities